Matrix Instances
server | email required | reCAPTCHA | hCaptcha | similarweb rank |
matrix.anontier.nl | no | no | no | 1,061,977 |
tedomum.net | no | no | no | 1,886,098 |
matrix.tetaneutral.net | no | no | no | 2,293,075 |
matrix.cat.casa | no | no | no | 2,861,553 |
matrix.oblak.be | no | no | no | - |
matrix.catgirl.cloud | no | no | yes | 843,085 |
chat.mstdn.social | no | yes | no | 19,861 |
projectsegfau.lt | no | yes | no | 345,094 |
midov.pl | no | yes | no | 359,909 |
matrix.foss.wtf | no | yes | no | 836,259 |
matrix.sibnsk.net | no | yes | no | 8,911,689 |
matrix.bytes4u.de | no | yes | no | 19,485,081 |
matrix.badstuebner.biz | no | yes | no | 19,774,767 |
matrix.archoslinux.cz | no | yes | no | - |
houtworm.im | no | yes | no | - |
inetd.xyz | no | yes | no | - |
matrix.boritsch.de | no | yes | no | - |
matrix.fedibird.com | yes | no | no | 448,588 |
matrix.freiburg.social | yes | no | no | 1,143,725 |
matrix.cutefunny.art | yes | no | no | 1,453,431 |
agdersam.no | yes | no | no | 12,899,264 |
matrix.yatrix.org | yes | no | no | 19,138,039 |
synod.im | yes | no | no | 19,629,763 |
matrix.chatwave.org | yes | no | no | - |
matrix.duesen.chat | yes | no | no | - |
matrix.flieger.chat | yes | no | no | - |
matrix-client.matrix.org | yes | yes | no | 115,824 |
matrix.tchncs.de | yes | yes | no | 391,017 |
matrix.envs.net | yes | yes | no | 4,363,586 |
halogen.city | yes | yes | no | 6,298,573 |
club1.fr | yes | yes | no | 12,666,907 |
aria-net.org | yes | yes | no | 14,275,454 |
matrix.g24.at | yes | yes | no | - |
Last updated: Sat Jan 14 22:57:36 2023