Email Provider Comparison
Email Providers
name | IMAP support | SMTP support | works reliably | requires JavaScript | uses reCAPTCHA | requires secondary email | Tor friendly *1 | registration closed | requires phone number *2 | requires Tor | refuses to send to misconfigured servers |
pissmail.com | yes | yes | yes | yes | no | no | yes | no | no | no | no |
cock.li | yes | yes | yes | yes, for webmail | no | no | yes | no | no | no | ? |
fedora.email | yes | yes | ? | yes | yes | no | yes | yes | no | no | ? |
danwin1210.de | yes | yes | no | no | no | no | yes | yes | no | no | yes |
cock.lt | yes | yes | no | yes | yes | no | yes | yes | no | no | no |
dnmx.org | no | no | ? | no | no | no | yes | no | no | yes | no |
morke.org | no | no | ? | no | no | no | yes | no | no | yes | no |
murena.io | yes | yes | ? | yes | no | yes | yes | no | no | no | no |
skymail.de | yes | no | ? | yes | yes | yes | yes | no | no | no | no |
firemail.de | yes | no | ? | yes | yes | yes | yes | no | no | no | no |
emailn.de | yes | no | ? | yes | yes | yes | yes | no | no | no | no |
proton.me | paid only | paid only | ? | yes | no | no | yes | no | sometimes | no | no |
tutanota.com (free) | no | no | ? | yes | no | no | 48 hour activation time | no | no | no | ? |
skiff.com | no | no | ? | yes | no | yes | yes | no | no | no | ? |
eclipso.de | no | yes | ? | yes | ? | ? | no | no | no | no | ? |
anpa.de | no | no | ? | ? | ? | ? | no | no | no | no | ? |
outlook.com | yes | yes | yes | yes | no | no | no | no | no | no | ? |
gmail.com | yes | yes | yes | yes | ? | ? | ? | no | yes | no | ? |
yahoo.com | yes | yes | ? | ? | ? | ? | ? | no | yes | no | ? |
zoho.com | ? | ? | ? | yes | ? | ? | ? | no | yes | no | ? |
Throwaway Email Providers
name | completely broken | supports HTTPS | requires JavaScript | Tor friendly *1 | broken TLS configuration *3 |
tmail.link | no | yes | no | yes | no |
anonbox.net | no | yes | no | yes | no |
guerrillamail.com | no | yes | no | yes | no |
emailnator.com | no | yes | yes | yes | no |
tempr.email | no | yes | yes | yes | no |
mailhole.de | no | yes | yes | yes | no |
mailforspam.com | no | yes | no | yes | yes |
trash-mail.com | no | yes | no | yes | yes |
mytemp.email | no | yes | yes | yes | yes |
dispostable.com | no | yes | yes | yes | yes |
dropmail.me | no | yes | yes | yes | yes |
getnada.com | no | yes | yes | yes | yes |
yopmail.com | no | yes | yes | yes | yes |
10minutemail.com | no | yes | yes | yes | yes |
temp-mail.org | ? | yes | ? | no | ? |
mailinator.com | ? | yes | ? | no | ? |
fakemailgenerator.com | ? | no | ? | no | ? |
mailcatch.com | yes | no | ? | ? | ? |
*1 When a provider frequently blocks Tor users or specifically forces them to give them their phone number, it is considered not Tor friendly.
*2 These tests were all done using a Whonix-like setup. Regular users may not get prompted to hand over their phone number because their residental IP address combined with other fingerprinting data is going to be used to uniquely identify them instead.
*3 Providers with a broken TLS configuration are unable to receive mail from certain senders.
Last updated: Sun Jul 28 10:54:48 2024